Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Queens
Bedroom 3
1 Bunk Bed, 1 Trundle Bed
Description
NEW PROPERTY 2022! Tucked into the trees with picturesque views of the Kalamazoo River this charming home is one of a kind. Located on quiet & serene Park Street you’ll be within walking distance to Mt Baldhead Park & just a five minute drive up to Oval Beach; downtown Douglas & Saugatuck are both just a five minute drive away as well. This home offers 3 stories of living space for your whole group to spread out & enjoy all of the amazing views. The main level of the home features a kitchen open to a large living room. Just off the living area is a classic dining room with windows all around. The lower level of the home features two bedrooms (queen in master & twin over full bunk with additional trundle) plus a full bathroom. Located on top level of the home is the second bedroom featuring a large layout with two queen beds & room for a pack n play. The best features of this home are the many outdoor spaces to enjoy nature all around. The screened in porch is the perfect place for morning coffee or curling up with a book. French doors off both the main level & lower level living rooms each offer additional outdoor space for relaxing & enjoying views of the river.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewMary Ann
US
Reviewed: Jun 30, 2022
Property Manager
On the day before check in I was able to ask several questions via email and everything was so easy!
Property
We would definitely rent this property again! The cottage is lovely, nicely furnished with a well equipped kitchen. The views out the windows are wonderful. This cottage is very close to downtown Saugatuck and is accessible by chain ferry or a short car ride. The Oval Beach is also close and there are hiking trails just outside the property.
Daniel
Park Ridge, US
Reviewed: Jun 21, 2022
Property Manager
Very responsive. When a question came up, the team immediately responded and addressed.
Property
We enjoyed our stay. The location is right next to a park, across the river from center of town, and next to the chain ferry. We enjoyed the views of the passing boats. The house is spacious, well stocked, very clean and comfortable.