Property Features
air conditioning
kitchen
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
This stylish two-bedroom apartment is conveniently located in the heart of downtown Saugatuck. This apartment has plenty of space for two couples, a small family, or a friend's getaway. This vacation rental is in the heart of Downtown Saugatuck within walking distance of shops, restaurants, and boat docks.
Amenities
Featuring two bedrooms with queen beds, one full bathroom, a fully equipped kitchen, and a large living room with a gas fireplace & spacious deck furnished with a dining table and Adirondack chairs.
Nearby
In Downtown Saugatuck
1.3 miles to Downtown Douglas
2.4 miles to Douglas Beach
3.5 miles to Oval Beach
20 miles to Downtown South Haven
12 miles to Downtown Holland
9.4 miles to Fenn Valley Vineyards
4 miles to Saugatuck Dunes State Park
Nearby
In Downtown Saugatuck
1.3 miles to Downtown Douglas
2.4 miles to Douglas Beach
3.5 miles to Oval Beach
20 miles to Downtown South Haven
12 miles to Downtown Holland
9.4 miles to Fenn Valley Vineyards
4 miles to Saugatuck Dunes State Park
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewLinda
Muskego, US
Reviewed: Jun 30, 2023
Property Manager
Everyone we encountered from the phone reservation to the staff who checked us in were absolutely delightful to work with. Professional, friendly!
Property
Darling unit.
Matthew
Kimball, US
Reviewed: Jun 16, 2022
Property Manager
Property
I really enjoyed the Butler Street loft I hope it is available next time I am there
Nicole
Chicago, US
Reviewed: Sep 20, 2021
Property Manager
Great communication and super friendly.
Property
Amazing location! Everything was walking distance to Sagatauk downtown. Simple check in and out. Very spacious and super clean.
Teela
Indianapolis, US
Reviewed: Jul 13, 2020
Property Manager
Property
Butler Street B was the perfect place for our weekend getaway. It was right in the center of all the shops and restaurants, close to a big park where we relaxed and had picnics, and was on the back side of the building so no noise from the street. We had a nice porch that was great for hanging out after dinner. The apartment was clean and tidy, had plenty of extra towels and blankets/pillows, and had a well stocked kitchen. We would definitely stay here again